1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in 1010 Midtown
- 1/71 712 Beds 2 Baths 1,397 SqFt$875,000Open Sat 10AM-1PM
- 1/74 742 Beds 2 Baths 1,397 SqFt$875,000Open Sat 10AM-1PM
- 1/43 432 Beds 2.5 Baths 1,505 SqFt$820,000New
- 1/49 491 Bed 1 Bath 864 SqFt$419,000New
- 1/88 883 Beds 3 Baths 1,931 SqFt$997,000New
- 1/32 322 Beds 2 Baths 1,196 SqFt$635,000Active
- 1/40 401 Bed 1 Bath 872 SqFt$419,900Active
- 1/40 401 Bed 1 Bath 872 SqFt$419,900Active
- 1/35 352 Beds 2.5 Baths 1,505 SqFt$799,000Active
1080 Peachtree ST NE #1203, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/35 352 Beds 2.5 Baths 1,505 SqFt$799,000Active
- 1/46 462 Beds 2.5 Baths 1,505 SqFt$885,000Active
- 1/13 132 Beds 2 Baths 1,196 SqFt$625,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,196 SqFt$625,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,358 SqFt$749,900Price Dropped by $50K
- 1/47 472 Beds 2 Baths 1,386 SqFt$735,000Active
- 1/49 492 Beds 2 Baths 1,393 Sqft Lot$735,000Active
- 1/33 331 Bed 1 Bath 879 SqFt$399,000Active
- 1/36 362 Beds 2 Baths 1,271 SqFt$600,000Active
1080 Peachtree ST NE #2315, Atlanta, GA 30309
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/36 362 Beds 2 Baths 1,271 SqFt$600,000Active
- 1/39 391 Bed 1 Bath 879 SqFt$424,900Price Dropped by $4K
- 1 Bed 1 Bath 871 Sqft Lot$424,900Price Dropped by $4K
- 1/39 392 Beds 2.5 Baths 1,132 Sqft Lot$845,000Active
- 1/39 392 Beds 2.5 Baths 1,505 SqFt$845,000Active
- 1/57 572 Beds 2.5 Baths 1,505 SqFt$824,900Active