No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
359 homes for sale in No Subdivision
- 1/24 24
3 Beds 2 Baths 1,149 SqFt$165,000New3690 Adamsville DR SW, Atlanta, GA 30331
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,274 SqFt$285,000New1999 Fremont ST SE, Atlanta, GA 30315
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/12 12
4 Beds 3.5 Baths 0.41 Acres Lot$525,000New1840 SW King Alfred DR SW, Atlanta, GA 30331
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,604 SqFt$290,000New - 1/36 36
4 Beds 2.5 Baths 1,152 SqFt$314,900New - 1/18 18
3 Beds 2.5 Baths 1,558 SqFt$360,000New - 1/26 26
3 Beds 2 Baths 1,845 SqFt$500,000New - 1/33 33
2 Beds 2 Baths 1,924 SqFt$700,000New - 1/30 30
3 Beds 3 Baths 1,800 SqFt$499,999New264 HAAS AVE SE, Atlanta, GA 30316
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,666 SqFt$175,000New - 1/14 14
3 Beds 2 Baths 932 SqFt$189,900New - 1/28 28
4 Beds 3.5 Baths 1,998 SqFt$419,000New - 1/22 22
4 Beds 3.5 Baths 2,092 SqFt$265,000New
3 Beds 2 Baths 1,871 SqFt$94,900Active3159 Lakewood AVE SW, Atlanta, GA 30310
Listed by Harris Real Estate Service, Inc.
Single Family Home
- 1/33 33
6 Beds 5 Baths 3,843 SqFt$575,000Active - 1/28 28
2 Beds 2.5 Baths 1,344 SqFt$260,000Active - 1/44 44
4 Beds 3.5 Baths 3,000 SqFt$698,000Active - 1/30 30
4 Beds 2.5 Baths 2,000 SqFt$473,900Active - 1/56 56
5 Beds 2.5 Baths 3,698 SqFt$400,000Active - 1/13 13
3 Beds 2 Baths 1,144 SqFt$275,000Active - 1/25 25
3 Beds 2 Baths 1,288 SqFt$229,900Active - 1/23 23
3 Beds 2 Baths 2,269 SqFt$465,000Active - 1/48 48
3 Beds 2.5 Baths 1,242 SqFt$319,000Active - 1/9 9
2 Beds 2 Baths 695 SqFt$225,000Active

