No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in No Subdivision
- 1/30 30
4 Beds 4.5 Baths 3,086 SqFt$985,000Active - 1/40 40
2 Beds 2 Baths 1,548 SqFt$275,000Active3958 RIVER RD, Ellenwood, GA 30294
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/34 34
4 Beds 3.5 Baths 2,876 SqFt$399,000Active - 1/28 28
4 Beds 2.5 Baths 1,344 SqFt$1,750New
0.8 Acres$169,900Active- 1/3 3
4.7 Acres$105,000Active - 1/29 29
9.38 Acres$200,000Active - 1/24 24
2.32 Acres$90,000Active - 1/15 15
0.81 Acres$50,000Price Dropped by $25K - 1/3 3
2,136 SqFt$1,500,500Active
0.94 Acres$95,000Active
0.99 Acres$95,000Active- 1/13 13
4.48 Acres Lot$1,200,000Active - 1/2 2
4.76 Acres$265,000Active - 1/8 8
3.19 Acres$250,000Active - 1/11 11
3,900 SqFt$380,000Active - 1/6 6
1.7 Acres$65,000Price Dropped by $30K

