Sugar Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 homes for sale in Sugar Hill
- 1/51 515 Beds 3 Baths 2,141 SqFt$499,900New
4876 Briarcliff DR, Sugar Hill, GA 30518
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/39 394 Beds 3.5 Baths 1,672 SqFt$410,000New
- 1/38 383 Beds 3 Baths 2,012 SqFt$385,000New
- 1/97 975 Beds 4.5 Baths 5,445 SqFt$995,000New
- 1/31 314 Beds 2.5 Baths 2,456 SqFt$532,500New
5751 Green Arbor WAY, Sugar Hill, GA 30518
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/49 494 Beds 3.5 Baths 2,254 SqFt$468,750New
- 1/49 493 Beds 3 Baths 2,254 SqFt$449,400New
- 3D4 Beds 2.5 Baths 2,096 SqFt$439,900New
- 1/28 283 Beds 2 Baths 1,565 SqFt$329,900New
- 1/42 424 Beds 3.5 Baths 2,104 SqFt$365,000New
986 Franklin Ridge CT, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/58 585 Beds 3.5 Baths 3,142 SqFt$789,000New
- 1/52 525 Beds 3 Baths 2,965 SqFt$648,000New
- 1/35 354 Beds 2.5 Baths 2,128 SqFt$525,000New
- 1/30 306 Beds 2.5 Baths 4,114 SqFt$757,611New
- 1/52 526 Beds 4 Baths 6,874 SqFt$739,000New
380 Chandler CT, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/49 494 Beds 3.5 Baths 2,254 SqFt$470,150New
- 1/49 493 Beds 3 Baths 2,254 SqFt$449,400New
- 1/36 363 Beds 2 Baths 1,756 SqFt$374,900New
- 1/19 193 Beds 2 Baths 1,523 SqFt$389,000New
- 1/70 704 Beds 2 Baths 2,765 SqFt$650,000New
220 Chandler CT, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/34 344 Beds 2.5 Baths 2,939 SqFt$650,000New
- 1/15 155 Beds 3 Baths 3,007 SqFt$799,900New
- 3D4 Beds 2.5 Baths 2,417 SqFt$675,000New
- 1/14 143 Beds 2 Baths 1,376 SqFt$360,000New
Neighborhoods in Sugar Hill
Abingdon PlaceArbor GreenAshburyAshford CrossingBarrington EstatesBarrington Estates #3Bent CreekCarlton NorthCl Duncan EstateCreekside At PinecrestCreekside LandingCypress SpringsDaniel CreekEmerald LakeFairviewFairview ParkFrontier ForestGlens Of Sugar HillHadley TownshipHidden Circle
Show More