Roswell
Market InsightsRoswell is a city in north Fulton County, Georgia, United States. At the 2010 census it had a population of 88,346, and in 2014 the estimated population was 94,089, making it Georgia's seventh largest city.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
338 Properties
338 homes for sale in Roswell
- 1/45 454 Beds 2.5 Baths 3,516 SqFt$650,000Open 5/4 10AM-2PM
- 1/89 895 Beds 5.5 Baths 6,261 SqFt$2,775,000Open Sat 11AM-1PM
- 1/69 695 Beds 4.5 Baths 7,110 SqFt$1,250,000Open 5/4 3PM-5PM
- 1/65 656 Beds 4 Baths 3,928 SqFt$889,000Open 5/4 2PM-5PM
- 1/56 565 Beds 4.5 Baths 4,310 SqFt$1,750,000Open 5/4 2PM-4PM
- 1/47 475 Beds 3 Baths 2,301 SqFt$525,000Open 5/4 2PM-4PM
- 1/38 384 Beds 3.5 Baths 1,873 Sqft Lot$1,269,500Open 5/4 2PM-4PM
- 1/50 506 Beds 5.5 Baths 7,035 SqFt$1,300,000Open 5/4 2PM-4PM
310 Tradea Tarn, Roswell, GA 30076
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/73 735 Beds 3.5 Baths 3,942 SqFt$775,000Open 5/4 2PM-4PM
- 1/46 465 Beds 4.5 Baths 4,752 SqFt$1,049,000Open 5/4 1PM-4PM
- 1/70 704 Beds 4.5 Baths 3,007 SqFt$985,000Open 5/4 1PM-3PM
12350 Edenwilde DR, Roswell, GA 30075
Listed by Homesouth Residential Incorporated
Single Family Home
- 1/70 704 Beds 3.5 Baths 3,553 SqFt$1,250,000Open 5/4 2PM-4PM
- 1/54 544 Beds 3.5 Baths 3,715 SqFt$825,000Open 5/4 2PM-4PM
- 1/51 515 Beds 4 Baths 3,576 SqFt$725,000Open 5/4 12PM-2PM
- 1/79 794 Beds 2.5 Baths 3,002 SqFt$800,000Open 5/4 2PM-5PM
- 1/36 363 Beds 3 Baths 2,665 SqFt$729,000Open 5/4 12PM-4PM
- 1/55 556 Beds 4.5 Baths 5,325 SqFt$1,000,000Open 5/4 11AM-1PM
- 1/42 424 Beds 2.5 Baths 2,752 SqFt$720,000Open 5/4 2PM-4PM
- 1/88 884 Beds 4.5 Baths 4,745 SqFt$1,600,000Open 5/4 1PM-3PM
- 1/45 454 Beds 2.5 Baths 2,674 SqFt$620,000Open 5/4 2PM-4PM
- 1/48 483 Beds 3.5 Baths 1,280 SqFt$315,000Open 5/4 2PM-4PM
- 1/35 353 Beds 2 Baths 1,646 SqFt$625,000Open 5/4 2PM-4PM
- 1/29 293 Beds 2 Baths 1,572 SqFt$525,000Open 5/4 2PM-4PM
- 1/55 555 Beds 6 Baths 4,011 SqFt$915,000Open 5/4 1PM-3PM
4020 Declaration DR, Roswell, GA 30076
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home