Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 homes for sale in Jasper
- 1/11 113 Beds 2 Baths 26.81 Acres$1,250,000Active
- 1/20 204 Beds 2 Baths 2,688 SqFt$315,000Active
- 1/10 103 Beds 2 Baths 2,011 SqFt$529,900Active
- 1/11 113 Beds 2 Baths 2,200 SqFt$579,000Active
- 1/14 143 Beds 2 Baths 2,200 SqFt$674,900Active
- 1/62 623 Beds 3 Baths 3,986 SqFt$625,000New
- 1/62 623 Beds 2 Baths 1,768 SqFt$500,000New
- 1/83 834 Beds 3 Baths 1,809 SqFt$450,000New
- 1/29 294 Beds 2 Baths 2,034 SqFt$369,000New
- 1/33 333 Beds 2.5 Baths 1,877 SqFt$316,990New
- 1/41 413 Beds 3.5 Baths 3,000 SqFt$859,000New
- 1/32 323 Beds 3.5 Baths 2,572 SqFt$664,000New
20 Trout Lily Trail, Jasper, GA 30143
Listed by Kimberly Hackler of Century 21 Results
Single Family Home
- 1/27 273 Beds 2 Baths 1,440 SqFt$399,900New
- 1/40 404 Beds 2 Baths 1,729 SqFt$525,000New
- 1/79 794 Beds 4.5 Baths 4,746 SqFt$749,000New
- 1/32 323 Beds 2.5 Baths 2,344 SqFt$332,000New
- 1/56 565 Beds 6 Baths 5,377 SqFt$995,000Price Dropped by $105K
- 1/31 315 Beds 4 Baths 3,421 SqFt$850,000New
131 Waterford WAY, Jasper, GA 30143
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/41 413 Beds 2 Baths 1,680 SqFt$419,000New
- 1/32 323 Beds 2 Baths 1,354 SqFt$314,900New
72 W Sellers ST, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/26 263 Beds 2 Baths 1,493 SqFt$379,000New
- 1/28 283 Beds 2 Baths 1,560 SqFt$349,000New
- 1/43 434 Beds 3 Baths 2,833 SqFt$399,000New
- 1/34 343 Beds 2 Baths 1,678 SqFt$375,000New
Neighborhoods in Jasper
10 +/- Acres2.03 Acres32.6 Acres65 Acres--Private7.88 Acres8.16 AcresAmicalola - Burnt MountainAppalachian VilllasBent TreeBig CanoeBryant EstatesBryant Farm EstatesBurnt Mountain EstatesChestnut RidgeDeer PointeDogwood TraceGrandview @ GatewayGrandview At GatewayHood Park VillasHunters Ridge
Show More