Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
387 Properties
387 homes for sale in Woodstock
- 1/52 525 Beds 2.5 Baths 3,441 SqFt$627,400Active
503 W Green CT, Woodstock, GA 30189
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/48 484 Beds 3.5 Baths 3,944 SqFt$729,500Active
- 1/20 205 Beds 4.5 Baths 3,392 SqFt$958,838Active
- 1/28 283 Beds 2.5 Baths 2,981 SqFt$470,000Active
- 1/25 253 Beds 3 Baths 1,998 SqFt$400,000Active
- 3D5 Beds 5.5 Baths 3,297 SqFt$948,995Price Dropped by $40K
- 1/18 184 Beds 2.5 Baths 2,506 SqFt$446,000Active
- 1/44 444 Beds 3.5 Baths 4,699 SqFt$575,000Active
- 1/74 743 Beds 3.5 Baths 2,628 SqFt$574,900New
- 1/42 423 Beds 2.5 Baths 1,800 SqFt$460,000New
- 1/30 303 Beds 2.5 Baths 1,761 SqFt$399,750New
- 1/55 555 Beds 3 Baths 2,626 SqFt$499,900New
- 1/50 504 Beds 3.5 Baths 3,500 SqFt$1,250,000New
- 1/25 253 Beds 2 Baths 1,972 SqFt$375,000New
1216 Pine Creek DR, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 392 Beds 2.5 Baths 1,448 SqFt$350,000New
- 1/9 92 Beds 1 Bath 788 SqFt$275,000New
- 1/52 526 Beds 5 Baths 4,921 SqFt$999,999New
- 1/24 243 Beds 3.5 Baths 2,000 SqFt$425,000New
- 1/26 263 Beds 2 Baths 1,836 SqFt$365,000New
134 Chickasaw RUN, Woodstock, GA 30188
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/38 385 Beds 5.5 Baths 3,409 SqFt$1,170,000New
- 1/82 825 Beds 3.5 Baths 3,036 SqFt$699,900New
- 1/48 483 Beds 2 Baths 1,425 SqFt$360,000New
- 1/57 576 Beds 5 Baths 4,921 SqFt$999,999New
- 1/30 303 Beds 2 Baths 1,980 SqFt$399,900New
512 S Holly Springs RD, Woodstock, GA 30188
Listed by Mark Orr and Associates, Incorporated
Single Family Home