Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 homes for sale in Woodstock
- 1/27 273 Beds 2.5 Baths 1,770 SqFt$2,200Active
- 1/42 423 Beds 2.5 Baths 1,608 SqFt$2,650Active
- 1/47 472 Beds 2.5 Baths 1,620 SqFt$2,675Active
- 1/28 284 Beds 2.5 Baths 2,053 SqFt$3,000Active
- 1/28 283 Beds 2.5 Baths 1,888 SqFt$2,995Active
- 3D3 Beds 3.5 Baths 2,438 SqFt$3,200Active
- 1/46 464 Beds 3.5 Baths 2,038 SqFt$2,795Active
- 1/30 304 Beds 3.5 Baths 2,628 SqFt$2,950Active
- 1/42 421 Bed 1 Bath 875 SqFt$2,200Active
- 6 Beds 5 Baths 4,780 SqFt$5,700Active
307 Ashgrove CT, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,938 SqFt$2,950Active
- 1/29 293 Beds 3 Baths 2,153 SqFt$2,825Active
- 1/10 102 Beds 2 Baths 1,304 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,224 SqFt$2,200Active
- 1/23 233 Beds 2.5 Baths 2,128 SqFt$2,700Active
- 1/25 255 Beds 3 Baths 2,186 SqFt$2,700Active
- 1/13 132 Beds 2 Baths 1,046 SqFt$1,900Active
- 1/39 393 Beds 2.5 Baths 1,706 SqFt$2,200Active
- 1/46 464 Beds 3.5 Baths 2,376 SqFt$2,750Active
- 1/30 303 Beds 3.5 Baths 2,100 SqFt$2,600Active
- 1/48 486 Beds 4 Baths 4,221 SqFt$5,900Active
126 Spaulding LN, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/55 553 Beds 2.5 Baths 1,888 SqFt$2,550Active
- 1/10 103 Beds 2.5 Baths 2,079 SqFt$2,950Active
- 1/13 133 Beds 2.5 Baths 1,980 SqFt$1,800Active