Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
344 homes for sale in Austell
- 1/35 353 Beds 2 Baths 1,684 SqFt$334,840New
- 1/14 142 Beds 2.5 Baths 1,214 SqFt$150,500New
- 1/24 244 Beds 3 Baths 2,439 SqFt$350,000New
- 1/37 373 Beds 2 Baths 1,260 SqFt$314,900New
- 1/22 224 Beds 2.5 Baths 1,773 SqFt$329,900New
- 1/51 513 Beds 2.5 Baths 1,902 SqFt$338,000New
- 1/36 364 Beds 2.5 Baths 2,150 SqFt$369,900New
- 1/35 353 Beds 2 Baths 1,431 SqFt$325,000New
- 1/38 384 Beds 3 Baths 2,517 SqFt$460,000New
- 1/20 203 Beds 3 Baths 1,212 SqFt$159,900New
- 1/7 74 Beds 3 Baths 1,851 SqFt$362,791New
- 1/21 214 Beds 3 Baths 1,860 SqFt$363,854New
- 1/40 403 Beds 2.5 Baths 1,806 SqFt$349,900New
- 1/8 83 Beds 2 Baths$290,000New
- 1/45 453 Beds 2 Baths 1,900 SqFt$599,900Active
- 1/28 284 Beds 2.5 Baths 2,804 SqFt$425,000Active
- 1/12 123 Beds 2 Baths 1,249 SqFt$280,000Active
- 1/25 255 Beds 2.5 Baths 1,700 SqFt$320,000Active
- 1/22 222 Beds 1.5 Baths 986 SqFt$154,900Active
- 1/31 314 Beds 2.5 Baths 2,942 SqFt$400,000Price Dropped by $18K
- 3D4 Beds 3 Baths 2,350 SqFt$414,900Active
- 1/15 154 Beds 2 Baths 1,275 SqFt$270,000Active
- 1/35 353 Beds 2.5 Baths 1,703 SqFt$265,000Active
- 1/15 152 Beds 2 Baths 864 SqFt$260,000Active
Neighborhoods in Austell
AmbercrestAnderson Park SouthAnderson RidgeBishops RowBlairs Bridge CondosBrandemereBrenda ViewCameron WoodsCamerons CrossingCardinal ValleyCherokee HillsChestnut GroveCheyenne EstatesChimney HillClay ClydeClyde ClayCobblestoneConcord MillConcord StationCreekside Overlook
Show More