Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 homes for sale in Austell
- 3 Beds 2.5 Baths 1,923 SqFt$325,000Active
- 1/27 273 Beds 2 Baths 1,550 SqFt$250,000Active
- 1/48 484 Beds 3 Baths 2,587 SqFt$374,000Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,285 SqFt$259,900Price Dropped by $5K
- 1/28 283 Beds 1.5 Baths 1,118 SqFt$269,000Price Dropped by $26K
- 1/26 264 Beds 2 Baths 1,662 SqFt$255,000Active
- 1/36 364 Beds 3 Baths 2,501 SqFt$350,000Price Dropped by $10K
- 1/27 273 Beds 1 Bath 1,666 SqFt$274,990Price Dropped by $24K
- 1/26 262 Beds 2.5 Baths 1,078 SqFt$219,900Price Dropped by $7K
- 1/33 334 Beds 3 Baths 2,472 SqFt$335,000Active
- 1/43 433 Beds 2.5 Baths 0.37 Acres Lot$307,500Price Dropped by $10K
- 1/19 193 Beds 1 Bath 1,178 SqFt$254,000Price Dropped by $1K
- 1/69 693 Beds 2 Baths 1,833 SqFt$375,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,551 SqFt$242,000Price Dropped by $182K
- 1/24 243 Beds 2.5 Baths 1,672 SqFt$329,900Price Dropped by $5K
- 1/15 153 Beds 2.5 Baths 1,696 SqFt$284,900Active
- 1/43 433 Beds 2.5 Baths 2,361 SqFt$395,000Price Dropped by $15K
- 1/49 493 Beds 2.5 Baths 1,933 SqFt$439,900Price Dropped by $2K
- 1/23 234 Beds 3.5 Baths 1,834 SqFt$339,900Active
- 1/24 245 Beds 3 Baths 3,387 SqFt$485,000Active
- 1/15 153 Beds 2.5 Baths 1,838 SqFt$280,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,265 SqFt$298,000Price Dropped by $2K
- 1/27 272 Beds 2.5 Baths 1,400 SqFt$249,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,368 SqFt$279,000Price Dropped by $6K
Neighborhoods in Austell
Anderson Park SouthAnderson RidgeAutumn BrookBishop RunBlairs Bridge CondosCameron'S CrossingCamerons CrossingCarisbrookChestnut GroveCheyenne EstatesChimney HillClay ClydeConcord StationCountry Squire EstatesCreekside At Wade FarmCreekside OverlookCreelwood EstatesCrestsideCrestview TownhomesCrown Pointe
Show More